Naziv OIB Datum Opis Iznos
Prijevoz.obrt ANTONIOTOURS 00639593688 08.12.2023 11/2023 2052.54
Prijevoz.obrt ANTONIOTOURS 00639593688 06.12.2023 Prijevoz.o-Prijevoz.o=3.395,46 3395.46
"COMET"izrada i obnova lamela, 01060295852 05.12.2023 1631-01-91 1762.50
"COMET"izrada i obnova lamela, 01060295852 08.12.2023 1664-01-91 345.00
DEUR - VUČNA SLUŽBA 01300773498 14.12.2023 1808/3/3 100.00
ADRIA OIL d. o. o. 03004159051 15.12.2023 27053/AO1/1 2406.80
ALFA ATEST d.o.o. 03448022583 15.12.2023 5453-F001-10 487.50
ČAZMATRANS - NOVA 04767584912 08.12.2023 11/2023 635.10
ČAZMATRANS - NOVA 04767584912 06.12.2023 ČAZMATRANS-ČAZMATRANS=320,80 320.80
ZAGREB COLORS d.o.o. 05839680379 08.12.2023 248-4-2 720.19
ZAGREB COLORS d.o.o. 05839680379 14.12.2023 249-4-2 133.50
EKOTEX, d.o.o. za usluge u zaš 07941830049 01.12.2023 23770001007024 81.29
MILIN RAČUNALA d.o.o. 09362010433 07.12.2023 Racun br. 100 - VP1 142.50
MILIN RAČUNALA d.o.o. 09362010433 12.12.2023 Racun br. 101 - VP1 172.50
MILIN RAČUNALA d.o.o. 09362010433 01.12.2023 Racun br. 98 - VP1 - 1237.50
MILIN RAČUNALA d.o.o. 09362010433 07.12.2023 Racun br. 99 - VP1 - 117.50
GRAD ZADAR 09933651854 15.12.2023 11/2023 1803.76
GRAD ZADAR 09933651854 15.12.2023 11/2023/1 122.22
SVEUČILIŠTE U ZADRU 10839679016 14.12.2023 10023/23 496.16
Z - EL d.o.o. 11374156664 01.12.2023 1554/5/2 17.90
Z - EL d.o.o. 11374156664 06.12.2023 1570/5/2 32.31
Z - EL d.o.o. 11374156664 13.12.2023 1606/5/2 58.08
PASCO j.d.o.o. 11628735761 15.12.2023 207-1-1/2023 165.00
PASCO j.d.o.o. 11628735761 15.12.2023 POVRAT DVAPUT PLAĆENO -165.00
JERE KALCINA obrt za 15105798163 08.12.2023 738-1-1 1625.00
AUTOBUSNI PRIJEVOZ VARAŽDIN 15263066301 08.12.2023 11/2023 2152.29
AUTOBUSNI PRIJEVOZ VARAŽDIN 15263066301 06.12.2023 AUTOBUSNI-AUTOBUSNI=805,20 805.20
JOLLY AUTO LINE d.o.o. 17898328148 06.12.2023 7460/Z1/1 73.04
JOLLY AUTO LINE d.o.o. 17898328148 14.12.2023 7689/Z1/1 520.09
JOLLY AUTO LINE d.o.o. 17898328148 14.12.2023 7690/Z1/1 244.23
JOLLY AUTO LINE d.o.o. 17898328148 15.12.2023 7796/Z1/1 41.54
JOLLY AUTO LINE d.o.o. 17898328148 15.12.2023 7797/Z1/1 219.09
JOLLY AUTO LINE d.o.o. 17898328148 15.12.2023 7798/Z1/1 272.59
JOLLY AUTO LINE d.o.o. 17898328148 15.12.2023 7799/Z1/1 94.86
JOLLY AUTO LINE d.o.o. 17898328148 08.12.2023 7924/Z1/1 1843.99
RRIF-PLUS d.o.o. 18376805890 15.12.2023 PLAĆANJE PO PONUDI 289.00
EURO DAUS d.d. 19212513210 06.12.2023 49992-H114-1384 2075.74
EURO DAUS d.d. 19212513210 07.12.2023 50223-H114-1384 881.06
EURO DAUS d.d. 19212513210 08.12.2023 50427-H114-1384 20.38
EURO DAUS d.d. 19212513210 14.12.2023 51426-H114-1480 523.40
AUTOTRANS d.d. CRES 19819724166 08.12.2023 11/2023 15004.51
AUTOTRANS d.d. CRES 19819724166 08.12.2023 11/2023/2 1057.39
AUTOTRANS d.d. CRES 19819724166 06.12.2023 AUTOTRANS-AUTOTRANS=5.742,03 5742.03
AUTO MARKET BUS d.o.o. 19849957757 01.12.2023 1285-1-1 248.38
HIDROPNEUMAT d.o.o. 20874581990 07.12.2023 11348-1-1 77.50
HIDROPNEUMAT d.o.o. 20874581990 08.12.2023 11398-1-1 210.70
HIDROPNEUMAT d.o.o. 20874581990 08.12.2023 11403-1-1 122.76
HIDROPNEUMAT d.o.o. 20874581990 13.12.2023 11545-1-1 53.75
HIDROPNEUMAT d.o.o. 20874581990 13.12.2023 11569-1-1 205.73
HIDROPNEUMAT d.o.o. 20874581990 15.12.2023 11693-1-1 311.90
ERSTE&STEIERMÄRKISCHE BANK 23057039320 14.12.2023 Naplata naknade platnog prometa 4.84
ERSTE&STEIERMÄRKISCHE BANK 23057039320 14.12.2023 PLAČANJE RAČUNA 166.46
JELINAK d.o.o. 24608024357 08.12.2023 11/2023 836.76
JELINAK d.o.o. 24608024357 06.12.2023 JELINAK d.-JELINAK d.=274,24 274.24
BAKMAZ, d.o.o. 27391110825 08.12.2023 132/1111/9410 12.00
BAKMAZ, d.o.o. 27391110825 15.12.2023 138/1111/9410 3.48
BAKMAZ, d.o.o. 27391110825 15.12.2023 139/1111/9410 79.48
BAKMAZ, d.o.o. 27391110825 08.12.2023 425/1101/9410 180.50
BAKMAZ, d.o.o. 27391110825 15.12.2023 438/1101/9410 342.89
BAKMAZ, d.o.o. 27391110825 15.12.2023 439/1101/9410 199.46
INA-INDUSTRIJA NAFTE, d.d. 27759560625 01.12.2023 POVRAT KRIVO UPLAĆ SRED -168.87
A1 Hrvatska društvo s ograniče 29524210204 15.12.2023 0000426183122023 3.33
A1 Hrvatska društvo s ograniče 29524210204 15.12.2023 2533189504 554.65
Advertising Pulse j.d.o.o. 30597225856 08.12.2023 497/1/1 58.13
STARI VELIM 31042549330 06.12.2023 STARI VELI-STARI VELI=98,00 98.00
KSU d.o.o. 34976993601 13.12.2023 14772/03/1 48.75
KSU d.o.o. 34976993601 13.12.2023 14773/03/1 63.20
JADROLINIJA, društvo za linijs 38453148181 01.12.2023 303-5529-1 100.60
JADROLINIJA, društvo za linijs 38453148181 15.12.2023 310-5529-1 33.18
JADROLINIJA, društvo za linijs 38453148181 06.12.2023 4321-5501-1 166.97
JADROLINIJA, društvo za linijs 38453148181 12.12.2023 4394-5501-1 166.97
BAGATEKS, obrt za usluge 40442048828 12.12.2023 POS KUPOVINA/11.12/EUR/11,44BAGATEKS 11.44
SEYFOR HRVATSKA d.o.o 42584526821 15.12.2023 363-1-2 3555.41
SEYFOR HRVATSKA d.o.o 42584526821 08.12.2023 716-1-3 822.21
ELEKTRONIČKI RAČUNI d.o.o. 42889250808 15.12.2023 198124-1-2 36.34
PRIJEVOZNIČKI OBRT KNEŽEVIĆ 46407365136 08.12.2023 11/2023 1524.40
PRIJEVOZNIČKI OBRT KNEŽEVIĆ 46407365136 08.12.2023 11/2023/1 14136.44
PRIJEVOZNIČKI OBRT KNEŽEVIĆ 46407365136 06.12.2023 PRIJEVOZNI-PRIJEVOZNI=2.858,10 2858.10
INTER CARS d.o.o. za trgovinu 46564276045 11.12.2023 39086-H12-01 169.49
INTER CARS d.o.o. za trgovinu 46564276045 11.12.2023 41043-H12-01 13.08
C.I.A.K. d.o.o. 47428597158 14.12.2023 649-09-1 1436.25
ASPER d.o.o. 48215824554 08.12.2023 200209 937.50
ASPER d.o.o. 48215824554 08.12.2023 200210 950.00
ASPER d.o.o. 48215824554 08.12.2023 200211 950.00
M.E.P., d.o.o. za poslovne 50090625176 15.12.2023 847/P1/1 108.80
MAKROMIKRO GRUPA d.o.o. 50467974870 15.12.2023 2525-ZD01-91 302.34
OTP banka d.d. 52508873833 01.12.2023 Naknade od 01.11.2023 do 30.11.2023 818.42
OTP BANKA D.D. 52508873833 02.12.2023 POS KUPOVINA/29.11/EUR/58,59PBZ9HOTE 58.59
CIKLON d.o.o. 52869401719 01.12.2023 2615/PJ4/1 443.75
Raiffeisenbank Austria d.d. 53056966535 02.12.2023 Mjesečna naknada - dev pp 10.15
Raiffeisenbank Austria d.d. 53056966535 02.12.2023 Mjesečna naknada - dom pp 16.56
Raiffeisenbank Austria d.d. 53056966535 02.12.2023 Naknada za izvod .58
Raiffeisenbank Austria d.d. 53056966535 02.12.2023 Naknada za vođenje paketa 8.00
ALBA 69 d.o.o. 55610250666 15.12.2023 23-300-002224 430.58
JELENA SKOBLAR - JAVNI 56235579405 01.12.2023 1240/VP/1 17.58
INTERMOBIL d.o.o. 57346132633 15.12.2023 1804/VP1/1 233.20
Hrvatske autoceste d.o.o. 57500462912 07.12.2023 plaćanje po ponudi br.607-1000301631 156.52
CROATIA PREMIUM d.o.o. 59664510089 15.12.2023 23770001000170 13.28
MAGIS, obrt za računalno progr 61098548974 15.12.2023 129-P1-1 225.63
HEP - Opskrba d.o.o. za opskrb 63073332379 11.12.2023 0010002292-231020-1 3358.09
NARODNE NOVINE d.d. 64546066176 15.12.2023 POS KUPOVINA/14.12/EUR/31,07NARODNE 31.07
BERNER d.o.o. 66471923099 01.12.2023 45022/BS1/1001 6.93
BERNER d.o.o. 66471923099 08.12.2023 45925/BS1/1001 101.69
BERNER d.o.o. 66471923099 08.12.2023 45926/BS1/1001 618.75
BERNER d.o.o. 66471923099 08.12.2023 46153/BS1/1001 10.31
LIŠANE TRANSTURIST 68085326135 06.12.2023 LIŠANE TRA-LIŠANE TRA=497,20 497.20
MB AUTO PRODAJNO SERVISNI 68993879966 01.12.2023 60/VP10/1 63.90
MB AUTO PRODAJNO SERVISNI 68993879966 05.12.2023 61/VP10/1 578.00
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 62/VP10/1 132.25
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 63/VP10/1 71.28
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 64/VP10/1 116.00
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 65/VP10/1 1173.36
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 66/VP10/1 184.64
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 67/VP10/1 58.50
MB AUTO PRODAJNO SERVISNI 68993879966 08.12.2023 68/VP10/1 44.75
MB AUTO PRODAJNO SERVISNI 68993879966 15.12.2023 69/VP10/1 114.10
MB AUTO PRODAJNO SERVISNI 68993879966 15.12.2023 70/VP10/1 578.00
MB AUTO PRODAJNO SERVISNI 68993879966 15.12.2023 71/VP10/1 155.55
MB AUTO PRODAJNO SERVISNI 68993879966 15.12.2023 72/VP10/1 31.65
MB AUTO PRODAJNO SERVISNI 68993879966 15.12.2023 73/VP10/1 156.23
BAUHAUS-ZAGREB, k.d. 71642207963 01.12.2023 POS KUPOVINA/29.11/EUR/2,49PBZ7BAUHA 2.49
PETROL d.o.o. 75550985023 04.12.2023 63355365 22650.36
PETROL d.o.o. 75550985023 11.12.2023 63458030 47572.06
PETROL d.o.o. 75550985023 09.12.2023 POS KUPOVINA/07.12/EUR/39,87PBZTPETR 39.87
ZARA SERVISI d.o.o. 75795966425 08.12.2023 417/1/2 625.00
MIKELI TRADE d.o.o. 77192952415 08.12.2023 2341/002/4 7.74
AUTOBUS d.o.o. 77383886713 01.12.2023 531-2A-1 283.11
AUTOBUS d.o.o. 77383886713 05.12.2023 540-2A-1 1163.76
AUTOBUS d.o.o. 77383886713 05.12.2023 541-2A-1 1163.76
AUTOBUS d.o.o. 77383886713 05.12.2023 542-2A-1 1163.76
AUTOBUS d.o.o. 77383886713 08.12.2023 547-2A-1 80.65
AUTOBUS d.o.o. 77383886713 07.12.2023 605-2A-1 60.67
AUTOBUS d.o.o. 77383886713 15.12.2023 617-2A-1 404.19
AUTOBUS d.o.o. 77383886713 15.12.2023 626-2A-1 441.61
SPECTRUM, d.o.o. 77704453919 08.12.2023 2884/SBV/4 2023 28.08
BRIONI d.o.o. 78706979190 08.12.2023 11/2023 1958.88
BRIONI d.o.o. 78706979190 06.12.2023 BRIONI d.o-BRIONI d.o=801,35 801.35
TRGOVAČKI OBRT "STIPE", 78962276771 04.12.2023 3362/03/01 317.70
EMONA d.o.o. 80439501624 15.12.2023 313/0001/214 704.38
PRIJEVOZNIČKI OBRT BILI 80827526140 06.12.2023 PRIJEVOZNI-PRIJEVOZNI=117,50 117.50
CRO EKSPRES d.o.o. 81356145197 06.12.2023 PLAĆANJE PO PONUDI BR..895 50.00
Hrvatski Telekom d.d. 81793146560 15.12.2023 01827238136001231201 19.88
Hrvatski Telekom d.d. 81793146560 15.12.2023 5017588865-291-7 118.45
Hrvatski Telekom d.d. 81793146560 15.12.2023 7122001902-291-0 365.08
TEPIH CENTAR 82118227192 08.12.2023 POS KUPOVINA/07.12/EUR/49,80TEPIH CE 49.80
GUMIIMPEX - GRP d.o.o. 82298562620 01.12.2023 46182-1-8 964.00
GUMIIMPEX - GRP d.o.o. 82298562620 08.12.2023 48107-1-8 2066.55
Monri Payments d.o.o. za 82551932122 08.12.2023 23-M01-1-71011 108.45
ČISTOĆA, usluge održavanja 84923155727 15.12.2023 22694 / 99 / 252 / 202 867.78
ČISTOĆA, usluge održavanja 84923155727 15.12.2023 24191 / 99 / 252 / 202 23.57
HP - Hrvatska pošta d.d. 87311810356 15.12.2023 11298-11007-2 72.72
AUTO HRVATSKA PRODAJNO SERVISN 87682591133 01.12.2023 1323-71-1 1277.30
AUTO HRVATSKA PRODAJNO SERVISN 87682591133 12.12.2023 1398-71-1 192.78
VODOVOD d.o.o. 89406825003 15.12.2023 159000-2023117 33.49
VODOVOD d.o.o. 89406825003 15.12.2023 2927000-2023110 48.32
VODOVOD d.o.o. 89406825003 15.12.2023 2946000-2023118 3.80
VODOVOD d.o.o. 89406825003 15.12.2023 2958000-2023117 43.37
VODOVOD d.o.o. 89406825003 15.12.2023 2959000-2023117 233.76
VODOVOD d.o.o. 89406825003 15.12.2023 2960000-2023116 3.80
VODOVOD d.o.o. 89406825003 15.12.2023 2962000-2023116 18.65
VODOVOD d.o.o. 89406825003 15.12.2023 32926000-2023119 63.14
VODOVOD d.o.o. 89406825003 15.12.2023 36127000-2023112 141.69
VODOVOD d.o.o. 89406825003 15.12.2023 36128000-2023112 190.05
VULKAL d.o.o. 90439696130 12.12.2023 4802-123-273 4247.40
BENT EXCELLENT d.o.o. 91040737993 08.12.2023 11615/1/4 186.40
GRADEKO d.o.o. 92045122711 08.12.2023 668-1-100 2301.25
ZAGREBAČKA BANKA DIONIČKO DRUŠ 92963223473 10.12.2023 NAPLATA NAKNADE PO RAČUNU OD 30.11.2 150.23
ADRIATIC OSIGURANJE d.d. 94472454976 01.12.2023 8110232571 03 Iznos ob 1090.00
ADRIATIC OSIGURANJE d.d. 94472454976 01.12.2023 8110237044 1507.11
ADRIATIC OSIGURANJE d.d. 94472454976 01.12.2023 8110237050 487.62
ADRIATIC OSIGURANJE d.d. 94472454976 01.12.2023 8110237293 01 Iznos ob 469.50
GRAD BIOGRAD NA MORU 95603491861 15.12.2023 10120696 250.80
ČAZMATRANS PROMET d.o.o. 96107776452 08.12.2023 11/2023 254.81
ČAZMATRANS PROMET d.o.o. 96107776452 06.12.2023 ČAZMATRANS-ČAZMATRANS=528,28 528.28
FlixBus CEE South d.o.o. 96677183827 08.12.2023 11/2023 27281.82
FlixBus CEE South d.o.o. 96677183827 06.12.2023 FlixBus CE-FlixBus CE=8.957,76 8957.76
DALMAT, d.o.o. 96679371567 08.12.2023 7906-VP1-1 604.70
PRIJEVOZ "FRANCUZEVIĆ", VL. FR 97893449509 08.12.2023 11/2023 3622.48
PRIJEVOZ "FRANCUZEVIĆ", VL. FR 97893449509 06.12.2023 PRIJEVOZ "-PRIJEVOZ "=790,20 790.20
TEB POSLOVNO SAVJETOVANJE 99944170669 06.12.2023 UPLATA KOTIZACIJE 160.00
SAMOBORČEK EU GRUPA 99947212783 08.12.2023 11/2023 5095.36
SAMOBORČEK EU GRUPA 99947212783 06.12.2023 SAMOBORČEK-SAMOBORČEK=1.538,94 1538.94
OBRT "LUKA", vl. Ljubica 16359013721 15.12.2023 NAJAMNINA ZA 11/23 331.81
LUBINA BUSFAHRTEN GmbH 30754508707 06.12.2023 LUBINA BUS-LUBINA BUS=50,00 50.00
ZELIC REISEN GmbH 70177406246 08.12.2023 11-23 289.52
ZELIC REISEN GmbH 70177406246 06.12.2023 ZELIC REIS-ZELIC REIS=210,48 210.48
INA-INDUSTRIJA NAFTE, d.d. 27759560625 06.12.2023 121217-IK-1 17486.84
PA-GO 24292016879 20.12.2023 1792-001-1 12.00
JADROLINIJA, društvo za linijs 38453148181 19.12.2023 4501-5501-1 161.40
JADROLINIJA, društvo za linijs 38453148181 16.12.2023 POS KUPOVINA/15.12/EUR/10,08JADROLIN 10.08
JADROLINIJA, društvo za linijs 38453148181 16.12.2023 POS KUPOVINA/15.12/EUR/62,12JADROLIN 62.12
ZRAČNA LUKA ZADAR d.o.o. 39087623202 20.12.2023 2801/01/1 40.41
HEP ELEKTRA d.o.o. za opskrbu 43965974818 20.12.2023 2201657361-231120-6 101.03
ALBA 69 d.o.o. 55610250666 19.12.2023 2242-01-300 132.05
HANSA-FLEX Croatia d.o.o. za p 60365429880 18.12.2023 6640/5102/2 29.45
BERNER d.o.o. 66471923099 20.12.2023 48107/BS1/1001 213.51
MB AUTO PRODAJNO SERVISNI 68993879966 18.12.2023 74/VP10/1 76.98
MB AUTO PRODAJNO SERVISNI 68993879966 18.12.2023 75/VP10/1 247.35
MB AUTO PRODAJNO SERVISNI 68993879966 18.12.2023 76/VP10/1 160.46
PETROL d.o.o. 75550985023 19.12.2023 63465139 45944.25
AUTOBUS d.o.o. 77383886713 18.12.2023 563-2A-1 430.11
AUTOBUS d.o.o. 77383886713 18.12.2023 564-2A-1 849.34
AUTOBUS d.o.o. 77383886713 19.12.2023 566-2A-1 1163.76
AUTOBUS d.o.o. 77383886713 19.12.2023 567-2A-1 1508.99
CIAK TRUCK d.o.o. 78969071801 19.12.2023 27115-06-1 312.50
UGOSTITELJSKI OBRT SABUNJAR 79329731638 18.12.2023 POS KUPOVINA/16.12/EUR/131,00RESTORA 131.00
KOMUNALAC d.o.o. 79399174783 20.12.2023 2-2401011-12311019 64.24
EMONA d.o.o. 80439501624 20.12.2023 320/0001/214 30.66
Hrvatski Telekom d.d. 81793146560 19.12.2023 01822104026000231201 721.43
GUMIIMPEX - GRP d.o.o. 82298562620 18.12.2023 51064-1-8 1360.00
TISKARSKI OBRT SKORIĆ, VL. 92786975464 19.12.2023 79/23 468.75
DALMAT, d.o.o. 96679371567 20.12.2023 8218-VP1-1 139.21
ALARM EXPRESS d. o. o. 00564425000 22.12.2023 215-5-1 165.90
ZAGREB COLORS d.o.o. 05839680379 22.12.2023 251-4-2 320.25
Z - EL d.o.o. 11374156664 22.12.2023 1654/5/2 35.80
Z - EL d.o.o. 11374156664 22.12.2023 1659/5/2 16.02
MAPA ZNANJA d.o.o. 12800734085 21.12.2023 PLAĆANJE PO PONUDI BR.NAR. 1576 400.00
JOLLY AUTO LINE d.o.o. 17898328148 21.12.2023 7868/Z1/1 80.93
JOLLY AUTO LINE d.o.o. 17898328148 22.12.2023 7891/Z1/1 248.55
EURO DAUS d.d. 19212513210 22.12.2023 53160-H114-1384 69.29
AUTO MARKET BUS d.o.o. 19849957757 21.12.2023 1344-1-1 399.78
PA-GO 24292016879 22.12.2023 1797-001-1 78.00
MEDITERAN SECURITY d.o.o. 25272825447 22.12.2023 2201/1/1 7673.25
KORUNA, d.o.o. 29883901753 22.12.2023 1815-ZD01-91 55.28
KORUNA, d.o.o. 29883901753 22.12.2023 1859-ZD01-91 184.73
KORUNA, d.o.o. 29883901753 22.12.2023 3354-PO01-91 621.25
JADROLINIJA, društvo za linijs 38453148181 22.12.2023 4550-5501-1 100.60
PSIHIJATRIJSKA BOLNICA UGLJAN 43171567819 21.12.2023 PSIHIJATRI-PSIHIJATRI=200,00 200.00
MAKROMIKRO GRUPA d.o.o. 50467974870 22.12.2023 2598-ZD01-91 85.78
Hrvatske autoceste d.o.o. 57500462912 21.12.2023 NADOPLATA ENC -a 156.52
NARODNE NOVINE d.d. 64546066176 22.12.2023 0157006-30181529 41.48
NARODNE NOVINE d.d. 64546066176 22.12.2023 0157006-30182223 248.85
NARODNE NOVINE d.d. 64546066176 22.12.2023 0157006-30182932 248.85
BERNER d.o.o. 66471923099 22.12.2023 48734/BS1/1001 282.59
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 77/VP10/1 1250.00
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 78/VP10/1 172.50
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 79/VP10/1 3.99
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 80/VP10/1 18.75
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 81/VP10/1 26.81
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 82/VP10/1 578.00
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 83/VP10/1 125.81
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 84/VP10/1 343.80
MB AUTO PRODAJNO SERVISNI 68993879966 22.12.2023 85/VP10/1 578.00
AUTOBUS d.o.o. 77383886713 22.12.2023 571-2A-1 1132.45
AUTOBUS d.o.o. 77383886713 22.12.2023 573-2A-1 112.39
AUTOBUS d.o.o. 77383886713 22.12.2023 574-2A-1 271.95
AUTOBUS d.o.o. 77383886713 22.12.2023 629-2A-1 19.95
AUTOBUS d.o.o. 77383886713 22.12.2023 630-2A-1 35.38
GUMIIMPEX - GRP d.o.o. 82298562620 22.12.2023 53182-1-8 1533.81
DALMAT, d.o.o. 96679371567 22.12.2023 8402-VP1-1 65.88
SMART TOTO d.o.o. 99344699020 21.12.2023 687-PP2-1 8.75
ZAGREB COLORS d.o.o. 05839680379 28.12.2023 258-4-2 144.22
MILIN RAČUNALA d.o.o. 09362010433 27.12.2023 103 - VP1 - 1 257.50
EURO DAUS d.d. 19212513210 28.12.2023 53544-H114-388 20.38
HIDROPNEUMAT d.o.o. 20874581990 28.12.2023 12147-1-1 207.38
KSU d.o.o. 34976993601 28.12.2023 14771/03/1 36.50
PETROL d.o.o. 75550985023 27.12.2023 63512386 45415.35
AUTOBUS d.o.o. 77383886713 27.12.2023 642-2A-1 219.53
TERMOINSTALVL.DAMIR KUNŠREK 77410281753 27.12.2023 207/1/1 1250.00
ŠAZ, POPRAVAK OBUĆE, PRESLIK K 79617253088 27.12.2023 13/01/2023 116.25
ERSTE CARD CLUB društvo s 85941596441 27.12.2023 3427508031-2312 79.78
VODOVOD d.o.o. 89406825003 28.12.2023 74415000-2023127 36.46
ADRIA OIL d. o. o. 03004159051 29.12.2023 28450/AO1/1 2102.79
EKOTEX, d.o.o. za usluge u zaš 07941830049 29.12.2023 23770001007683 81.29
JOLLY AUTO LINE d.o.o. 17898328148 29.12.2023 8100/Z1/1 2118.00
JOLLY AUTO LINE d.o.o. 17898328148 29.12.2023 8129/Z1/1 265.21
JOLLY AUTO LINE d.o.o. 17898328148 29.12.2023 8130/Z1/1 272.59
JOLLY AUTO LINE d.o.o. 17898328148 29.12.2023 8179/Z1/1 1159.39
KORUNA, d.o.o. 29883901753 29.12.2023 1938-ZD01-91 12.00
INOVATIVNI ZADAR d.o.o. 33061586626 29.12.2023 231017-1-1 199.09
INOVATIVNI ZADAR d.o.o. 33061586626 29.12.2023 231018-1-1 265.44
INOVATIVNI ZADAR d.o.o. 33061586626 29.12.2023 231020-1-1 572.45
JADROLINIJA, društvo za linijs 38453148181 29.12.2023 318-5529-1 33.18
JADROLINIJA, društvo za linijs 38453148181 29.12.2023 4638-5501-1 62.12
BOŠANA, d.o.o. 47665065525 29.12.2023 4595939-NOS-1 34.32
ASPER d.o.o. 48215824554 29.12.2023 200212 1250.00
ALBA 69 d.o.o. 55610250666 29.12.2023 2293-01-300 373.94
ALBA 69 d.o.o. 55610250666 29.12.2023 2297-01-300 19.91
JELENA SKOBLAR - JAVNI 56235579405 29.12.2023 1343/VP/1 17.58
HRVATSKO DRUŠTVO SKLADATELJA 56668956985 29.12.2023 149926-0233 47.31
HRVATSKO DRUŠTVO SKLADATELJA 56668956985 29.12.2023 318080-0054 54.07
HRVATSKO DRUŠTVO SKLADATELJA 56668956985 29.12.2023 324710-0042 54.07
AGENCIJA ZA KOMERCIJALNU DJELA 58843087891 29.12.2023 16279/1/1 232.50
Hrvatska radiotelevizija 68419124305 29.12.2023 4041001607-202312-7 233.64
Hrvatska radiotelevizija 68419124305 29.12.2023 4043951897-202312-9 106.20
CENTAR ZA VOZILA HRVATSKE, dio 73294314024 29.12.2023 55707-H021-19007 394.39
TAHOGRAF d.o.o. 73777060562 29.12.2023 15761-01SN-91 1054.80
AUTOBUS d.o.o. 77383886713 29.12.2023 586-2A-1 205.41
AUTOBUS d.o.o. 77383886713 29.12.2023 587-2A-1 1163.76
AUTOBUS d.o.o. 77383886713 29.12.2023 647-2A-1 79.20
AUTOBUS d.o.o. 77383886713 29.12.2023 651-2A-1 258.69
UGOSTITELJSKI OBRT SABUNJAR 79329731638 30.12.2023 POS KUPOVINA/29.12/EUR/53,80RESTORAN 53.80
GUMIIMPEX - GRP d.o.o. 82298562620 29.12.2023 55023-1-8 460.00
Financijska agencija 85821130368 29.12.2023 27-1123-0749269 8.30
VULKAL d.o.o. 90439696130 29.12.2023 5198-123-273 1197.50
VULKAL d.o.o. 90439696130 29.12.2023 5212-123-72 964.06
ADRIATIC OSIGURANJE dioničko 94472454976 29.12.2023 8110237728 01 Iznos ob 1173.40
TEB POSLOVNO SAVJETOVANJE 99944170669 29.12.2023 23770001012100 156.25
D.S.M. - GRAFIKA d.o.o. 02475113452 05.01.2024 106/001/1 1526.25
ZAGREB COLORS d.o.o. 05839680379 05.01.2024 269-4-2 303.39
ZAGREB COLORS d.o.o. 05839680379 05.01.2024 273-4-2 23.23
Z - EL d.o.o. 11374156664 05.01.2024 1729/5/2 51.80
JOLLY AUTO LINE d.o.o. 17898328148 04.01.2024 8241/Z1/1 81.11
JOLLY AUTO LINE d.o.o. 17898328148 05.01.2024 8334/Z1/1 698.98
JOLLY AUTO LINE d.o.o. 17898328148 05.01.2024 8348/Z1/1 934.64
JOLLY AUTO LINE d.o.o. 17898328148 05.01.2024 8349/Z1/1 2726.43
BAKMAZ, d.o.o. 27391110825 05.01.2024 146/1111/9410 44.84
BAKMAZ, d.o.o. 27391110825 05.01.2024 472/1101/9410 55.35
BAKMAZ, d.o.o. 27391110825 05.01.2024 473/1101/9410 93.75
SERVIS BENZINSKIH TEHNOLOGIJA 29840210304 05.01.2024 1173-1-2 353.43
JADROLINIJA, društvo za linijs 38453148181 05.01.2024 322-5529-1 33.18
JADROLINIJA, društvo za linijs 38453148181 05.01.2024 4696-5501-1 166.97
SERVIS KOŠIĆ d.o.o. 49900173834 05.01.2024 363/0021/21/2023 256.40
MAKROMIKRO GRUPA d.o.o. 50467974870 05.01.2024 2666-ZD01-91 45.30
MAKROMIKRO GRUPA d.o.o. 50467974870 04.01.2024 2672-ZD01-91 45.00
MAKROMIKRO GRUPA d.o.o. 50467974870 05.01.2024 2681-ZD01-91 93.69
OTP banka d.d. 52508873833 02.01.2024 Naknade od 01.12.2023 do 31.12.2023 826.68
Raiffeisenbank Austria d.d. 53056966535 02.01.2024 Mjesečna naknada - dev pp 10.00
Raiffeisenbank Austria d.d. 53056966535 02.01.2024 Mjesečna naknada - dom pp 12.36
Raiffeisenbank Austria d.d. 53056966535 02.01.2024 Naknada za izvod .48
Raiffeisenbank Austria d.d. 53056966535 02.01.2024 Naknada za vođenje paketa 8.00
ŠIPRO, OBRADA METALA, VL. 53382783846 05.01.2024 107/1/1 1250.00
PRINTSHOP d.o.o. 53605605523 04.01.2024 1454/1/01 87.50
BERNER d.o.o. 66471923099 03.01.2024 50538/BS1/1001 267.26
BERNER d.o.o. 66471923099 04.01.2024 50788/BS1/1001 17.58
BERNER d.o.o. 66471923099 04.01.2024 50819/BS1/1001 25.86
